


| Meteo Dormelletto - Sud Lago Maggiore Southern Lake Maggiore | |||
|---|---|---|---|
| LAST READING AT TIME: 5:00 PM DATE: October 08 2026, time of next update: 6:00 pm | |||
| Current Weather | Dry | Current Temperature | 19.6°C (67.3°F) (Heat Index 19.6°C ), Apparent temp 21.0°C |
| Maximum Temperature (since midnight) | 20.8°C at: 4:03 PM | Minimum Temperature (since midnight) | 14.6°C at: 12:42 AM |
| Average windspeed (ten minute) | 1.1 kmh (0.6 kts) | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 19.6°C | Maximum Gust (last hour) | 9.4 kmh (5.1 kts) at: 4:11 PM |
| Maximum Gust (since midnight) | 14.8 kmh (8.0 kts) at: 12:22 AM | Maximum 1 minute average (since midnight) | 12.6 kmh (6.8 kts) at: 12:54 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.2 mm (0.05 in.) at 12:56 AM |
| Rainfall This month | 30.4 mm (1.20 in.) | Rainfall To date this year | 902.5 mm (35.53 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 28.5 mm | DewPoint | 15.7°C (Wet Bulb :17.2°C ) |
| Humidity | 78 %, Humidex 24.0°C | Barometer corrected to msl | 984.4 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.6 mb | Pressure change (last 6 hours) | +0.1 mb |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 382:43 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 1.3 mm per day. Yesterday's reading 0.5 | |||
















Use the RELOAD facility on your browser to retrieve the latest data.