


| Meteo Dormelletto - Sud Lago Maggiore Southern Lake Maggiore | |||
|---|---|---|---|
| LAST READING AT TIME: 5:00 AM DATE: December 10 2025, time of next update: 6:00 am | |||
| Current Weather | Night time/Stopped raining | Current Temperature | 3.1°C (37.6°F), Apparent temp 2.0°C |
| Maximum Temperature (since midnight) | 5.1°C at: 12:19 AM | Minimum Temperature (since midnight) | 3.1°C at: 4:59 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 3.1°C | Maximum Gust (last hour) | 5.4 kmh (2.9 kts) at: 4:07 AM |
| Maximum Gust (since midnight) | 5.6 kmh (3.0 kts) at: 12:34 AM | Maximum 1 minute average (since midnight) | 5.4 kmh (2.9 kts) at: 4:08 AM |
| Rainfall (last hour) | 0.3 mm | Rainfall (since midnight) | 0.3 mm (0.01 in.) at 4:01 AM |
| Rainfall This month | 6.9 mm (0.27 in.) | Rainfall To date this year | 1499.7 mm (59.04 in.) |
| Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.0°C (Wet Bulb :3.0°C ) |
| Humidity | 99 %, Humidex 1.7°C | Barometer corrected to msl | 996.7 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.3 mb | Pressure change (last 6 hours) | -0.6 mb |
| Current 00:00 hours of sunshine today, current sky: Night time/Stopped raining | |||
| Sunshine hours for the year: | 308:48 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.3 | |||
















Use the RELOAD facility on your browser to retrieve the latest data.